STATUS: LEGAL
Hemp-based CBD is legal as long as it contains less than .3% THC.
Utah is a state in the Western United States. It is bordered by Colorado to the east, Wyoming to the northeast, Idaho to the north, Arizona to the south and Nevada to the west. It also touches a corner of New Mexico in the southeast.
Counties of Utah
Rank | County | Population |
---|---|---|
1 | Salt Lake County | 1,160,437 |
2 | Utah County | 636,235 |
3 | Davis County | 355,481 |
4 | Weber County | 260,213 |
5 | Washington County | 177,556 |
6 | Cache County | 128,289 |
7 | Tooele County | 72,259 |
8 | Box Elder County | 56,046 |
9 | Iron County | 54,839 |
10 | Summit County | 42,145 |
11 | Uintah County | 35,734 |
12 | Wasatch County | 34,091 |
13 | Sanpete County | 30,939 |
14 | Sevier County | 21,620 |
15 | Carbon County | 20,463 |
16 | Duchesne County | 19,938 |
17 | San Juan County | 15,308 |
18 | Millard County | 13,188 |
19 | Morgan County | 12,124 |
20 | Juab County | 12,017 |
21 | Emery County | 10,012 |
22 | Grand County | 9,754 |
23 | Kane County | 7,886 |
24 | Beaver County | 6,710 |
25 | Garfield County | 5,051 |
26 | Wayne County | 2,711 |
27 | Rich County | 2,483 |
28 | Piute County | 1,479 |
29 | Daggett County | 950 |
United States Census Bureau. B01001 SEX BY AGE, 2018 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 19 December 2019. http://www.census.gov/.
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/.