LEGAL
Legal when derived from hemp
New Jersey is a northeastern U.S. state with some 130 miles of Atlantic coast. Jersey City, across the Hudson River from Lower Manhattan, is the site of Liberty State Park, where ferries embark for nearby Ellis Island, with its historic Immigration Museum, and the iconic Statue of Liberty. The Jersey Shore includes notable resort towns like historic Asbury Park and Cape May, with its preserved Victorian buildings.
Counties of New Jersey
Rank | County | Population |
---|---|---|
1 | Bergen County | 932,202 |
2 | Middlesex County | 825,062 |
3 | Essex County | 798,975 |
4 | Hudson County | 672,391 |
5 | Monmouth County | 618,795 |
6 | Ocean County | 607,186 |
7 | Union County | 556,341 |
8 | Camden County | 506,471 |
9 | Passaic County | 501,826 |
10 | Morris County | 491,845 |
11 | Burlington County | 445,349 |
12 | Mercer County | 367,430 |
13 | Somerset County | 328,934 |
14 | Gloucester County | 291,636 |
15 | Atlantic County | 263,670 |
16 | Cumberland County | 149,527 |
17 | Sussex County | 140,488 |
18 | Hunterdon County | 124,371 |
19 | Warren County | 105,267 |
20 | Cape May County | 92,039 |
21 | Salem County | 62,385 |
United States Census Bureau. B01001 SEX BY AGE, 2018 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 19 December 2019. http://www.census.gov/.
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/.